GEARBOX DESCRIPTION
Features
◆ High modular design
◆ High loading support, stable transmitting and low noise level.
◆ Excellent sealing, wide range of industry application.
◆ High efficiency and save power.
◆ Save cost and low maintenance.
Gearbox Main applied for
◆ Harbor and shipping
◆ Hoist and transport
◆ Electric power
◆ Coal mining
◆ Cement and construction
◆ Paper and light industry
◆ Chemical industry and environmental protection
TECHNICAL DATA
SIZE | Shaft Dia.(mm) Solid Hollow | Center Height | Output Flange Dia.(mm) | Power(kw) | Ratio | Permissible Torque(N.m) | Weight(KGS) | |
37 | φ25k6 | φ30h7 | 100 | φ110/160 | 0.18-3.0 | 5.36-106.38 | 200 | 11 |
47 | φ30k6 | φ35h7 | 112 | φ120/200 | 0.18-3.0 | 5.81-131.87 | 400 | 20 |
57 | φ35k6 | φ40h7 | 132 | φ155/250 | 0.18-5.5 | 6.57-145.14 | 600 | 27 |
67 | φ40k6 | φ40h7 | 140 | φ155/250 | 0.18-5.5 | 7.14-144.79 | 820 | 33 |
77 | φ50k6 | φ170 | 180 | φ170/300 | 0.37-11.0 | 7.24-292.18 | 1550 | 57 |
87 | φ60m6 | φ60h7 | 212 | φ215/350 | 0.75-22.0 | 7.19-197.18 | 2700 | 85 |
97 | φ70m6 | φ70h7 | 265 | φ260/450 | 1.1-30.0 | 8.95-176.05 | 4300 | 130 |
107 | φ90m6 | φ90h7 | 315 | φ304/450 | 3.0-45.0 | 8.74-141.46 | 8000 | 250 |
127 | φ110m6 | φ100h7 | 375 | φ350/550 | 7.5-90.0 | 8.68-146.07 | 13000 | 380 |
157 | φ120m6 | 120h7 | 450 | φ400/660 | 11.0-160.0 | 12.65-150.41 | 18000 | 610 |
167 | φ160m6 | 140h7 | 500 | φ800 | 11.0-200.0 | 17.28-163.91 | 32000 | 1015 |
187 | φ190m6 | 160h7 | 600 | φ800 | 18.5-200.0 | 17.27-180.78 | 50000 | 1700 |
GEAR UNIT TYPE DESIGNATIONS
GEARBOX MOUNTING POSITION