Availability: | |
---|---|
Quantity: | |
H25
TAIXING
QUICK DETAILS
SHANGHAI, China (Mainland) | |
Model | H1 - H26 |
Brand Name | BAFFERO |
Gear Arrangement | Helical |
Output Torque | up to 470000Nm |
Rated Power | 2.2-5366KW |
Input Speed | Up to 2000r/min |
Output Speed | 1.7-1200r/min |
Ratio | 1.25 - 450 |
Gear Precision | ISO6 |
Gear Hardness | HRC58 ~62 |
Gear Heat treatment Processing | Carburizing and Quenching |
Warranty | 12 months |
COMMERCIAL TERMS
M O Q | 1PCS |
Price | Negotiation |
Payment terms | T/T, L/C,DP or Western union |
Supply ability | 10000 Pcs per a month |
Delivery time | 20days |
Package detail | Plywood case |