Availability: | |
---|---|
Quantity: | |
R167
TAIXING
APPLICATION EXAMPLES:
1. Belt conveyor drives
2. Bucket elevator drives
3. Agitator drives
4. Hoisting gear drives
5.Travelling gear drives
6.Paper machine drives
7.Dryer drives
8.Water screw drives
BRAND INFORMATION
Place of Origin | CHINA |
Certification | CE / SGS / ISO9001/ BV |
Experience | More than 22 years' on Gear motor field |
Main Product | R,F,K,S,P series planetary gearbox ,H,B series gear unit |
Main Market | EU , Asia |
Lishui City, Zhejiang Province, China |
MATERIAL OVERVIEW
Heat treatment: Carburizing and quenching | |
Gear Material | 20CrMnTi |
Housing Material | HT200/HT250 high-strength cast iron |
Shaft Material | 40Cr |
Surface Hardness of Gears | HRC58-62 |
Brand of bearings | HRB heavy-duty bearing, C&U bearing |
Machining Precision of Gears | DIN6 (Ground ) |
Lubricating oil | Gear oil |
RX SERIES (SINGLE-STAGE)
For high output speeds, the exclusively single-stage gear units RX37 to RX157 offer compact solutions for your system design.
INPUT POWER RATING AND MAX TORQUE
31 | 51 | 61 | 71 | 81 | 91 | 101 | 121 | 151 | |
Structure | RX RXF | ||||||||
Input power rating (kw) | 0.18- 1.1 | 0.18- 5.5 | 0.18- 7.5 | 1.1-11 | 3-22 | 5.5-30 | 7.5-45 | 7.5-90 | 11-132 |
(Ratio) | 1.6-3.76 | 1.3-5.5 | 1.4-5.63 | 1.42-8 | 1.39-6.44 | 1.42-5.82 | 1.44-6.65 | 1.56-6.47 | 1.63-6.22 |
Max torque (N.m) | 20 | 70 | 135 | 215 | 400 | 600 | 830 | 1110 | 1680 |
GEAR UNIT WEIGHT
Size | R17 | R27 | R37 | R47 | R57 | R67 | R77 | R87 | R97 | R107 | R137 | R147 | R167 |
Weight(kg) | 4 | 5.5 | 8.5 | 10 | 18 | 25 | 36 | 63 | 101 | 153 | 220 | 400 | 700 |
Gear unit type | RX31 | RX51 | RX61 | RX71 | RX81 | RX91 | RX101 | RX121 | RX151 | ||||
Weight(kg) | 5 | 8 | 14 | 23 | 39 | 70 | 100 | 150 | 250 |
●R SERIES GEAR UNIT ARE AVAILABLE IN THE FOLLOWING DESIGNS: