Availability: | |
---|---|
Quantity: | |
S97
TAIXING
BRAND INFORMATION
BRAND NAME | TAIXING |
MODEL | S37...97 |
CERTIFICATION | CE / SGS / BV |
PLACE OF ORIGINAL | CHINA |
QUICK DETAIL
Gear Precision | DIN6 (ISO1328) |
Gear Arrangement | Helical-worm |
Gearbox Casing Material | Cast Iron |
Gear Material | 20CrMnTi |
Gear Hardness | HRC58 ~62 |
Shaft | 40Cr and 20CrMnTi |
Color | As requirement |
Gear Heat treatment Processing | Carburizing and Quenching |
Ratio | 10.27-230.48 |
Mounting | Foot, flange, torque arm, hollow /solid shaft |
Your benefits
· Economical operation
· Low noise
· High permitted overhung loads
Available versions
· Foot-mounted or flange-mounted
· B5 or B14 Flange-mounted
· Solid or hollow shaft
· Hollow shaft with keyed connection, shrink disk, splined hollow shaft