Availability: | |
---|---|
Quantity: | |
NMRV6
TAIXING
GENERAL INFORMATION
Gear Type | Worm gear |
Shaft Position | Right angle, 90 degree |
Model | NMRV025-030-040-050-063-075-090-110-130-150 |
Ratio | 5,7.5,10,15,20,25,30,40,50,60,80,100 (Combined:5000) |
Rated Power | 0.06-15KW(4-pole motor) |
Output Torque | 1.8-1760N.m |
Material of Housing | Aluminium Alloy, Cast Iron |
Material of Worm Wheel | Wearable stannum bronze alloy |
Material of Worm Shaft | 40Cr with carburizing and quenching |
Mounting | Foot, flange, torque arm, single/double shaft mounted |
Input Form | Direct with motor, solid shaft, IEC/PAW / NEMA flange |
Bearing Brand | HRB, NSK, SKF |
Color | Blue, silver or other |
Warranty | 12 months |
Delivery time | 7~25 days |
OPTIONS
Protection cover, torque arm, output flange, output shaft kit, torque limiter, viton oil seals, low/high temperature and food grade oil, filling/drain/breather/level plug, reinforced output.
MAIN APPLICATIONS
Mechanical-electromechanical industry
Automatic production line
Transport & Packaging
Food processing & Beverage
Conveyor & Material handling
Mining, Quarry & Cement
Construction & Metal processing
Beverage
Plastic & Chemical industry